ASICS Matflex 7 Wrestling Shoes
Couldn't load pickup availability
Product Description
The ASICS Matflex 7 unisex wrestling shoe has been in the wrestling game for a long time. The Matflex has been a work horse and withstood the test of time. The ASICS Matflex 7 is tailored to meet the needs of both novice and experienced wrestlers, offering a combination of comfort, value and performance.
Design and Construction:
- Upper: Made from a combination of mesh and synthetic leather, the Matflex 7 offers breathability and durability. The mesh panels enhance ventilation, keeping your feet cooler and drier during intense matches.
- Fit: The shoe features a low-cut design that allows for excellent ankle mobility while maintaining a snug, secure fit. The integrated lace garage provides a streamlined appearance and helps to keep laces tucked away.
Performance:
- Outsole: The rubber outsole is designed with a full-length, multi-directional traction pattern that provides superior grip and stability on the mat. The sole's flexibility ensures natural foot movement and adaptability to various wrestling moves.
- Midsole: The shoe incorporates an EVA midsole, which offers cushioning and shock absorption, enhancing comfort and reducing the impact on your feet during high-intensity matches.
- Footbed: The removable insole is designed to provide additional cushioning and can be replaced with custom orthotics if needed.
Additional Features:
- Breathability: The mesh upper allows for improved airflow, reducing heat build-up and moisture.
- Durability: Reinforced areas around the toe and heel enhance the shoe’s lifespan, making it suitable for rigorous training and competition.
- Lightweight: The lightweight construction ensures that the shoe does not add unnecessary bulk, allowing for quick, agile movements.
Matflex 7
US - Men's | US - Women's | BR | CM | EUR | AR | UK |
*K10 | - | 26 | 16.00 | 25.5 | 27.0 | K9 |
*K11 | - | 27 | 16.50 | 27.0 | 28.0 | K10 |
*K12 | - | 28 | 17.50 | 28.0 | 29.0 | K11 |
*K13 | - | 29 | 18.50 | 29.5 | 30.0 | K12 |
*GS 1 | - | 30 | 19.00 | 30.5 | 31.0 | K13 |
*GS 1.5 | - | 30.5 | 19.50 | 31.5 | 31.5 | K13.5 |
*GS 2 | - | 31 | 20.00 | 32.0 | 32.0 | 1 |
*GS 2.5 | - | 32 | 20.50 | 32.5 | 33.0 | 1.5 |
*GS 3 | - | 33 | 21.00 | 33.0 | 34.0 | 2 |
*GS 3.5 | - | 33.5 | 21.50 | 33.5 | 34.5 | 2.5 |
*GS 4 | - | 34 | 22.00 | 34.0 | 35.0 | 3 |
*GS 4.5 | - | 35 | 22.25 | 35.0 | 36.0 | 3.5 |
*GS 5 | 6.5 | 35.5 | 22.50 | 36.0 | 36.5 | 4 |
*GS 5.5 | 7 | 36 | 23.00 | 37.0 | 37.0 | 4.5 |
*GS 6 | 7.5 | 36.5 | 23.50 | 37.5 | 37.5 | 5 |
6.5 | 8 | 37 | 24.25 | 37.5 | 38.0 | 5.5 |
7 | 8.5 | 37.5 | 24.50 | 38.0 | 38.5 | 6 |
7.5 | 9 | 37.5 | 24.50 | 38.0 | 38.5 | 6 |
8 | 9.5 | 39 | 25.50 | 39.0 | 39.0 | 6.5 |
8.5 | 10 | 39.5 | 26.00 | 40.5 | 40.5 | 7.5 |
9 | 10.5 | 40 | 26.50 | 41.5 | 41.0 | 8 |
9.5 | 11 | 41 | 26.75 | 42.0 | 42.0 | 8.5 |
10 | 11.5 | 41.5 | 27.00 | 42.5 | 42.5 | 9 |
10.5 | 12 | 42 | 27.50 | 43.5 | 43.0 | 9.5 |
11 | 12.5 | 42.5 | 28.00 | 44.0 | 43.5 | 10 |
11.5 | 13 | 43 | 28.50 | 45.0 | 44.0 | 10.5 |
12 | 13.5 | 44 | 29.00 | 46.0 | 45.0 | 11 |
12.5 | 14 | 45 | 29.50 | 46.5 | 46.0 | 11.5 |
13 | 14.5 | 46 | 29.75 | 47.0 | 47.0 | 12 |
14 | 15.5 | 47 | 30.50 | 49.0 | 48.0 | 13 |
15 | 16.5 | 48 | 31.50 | 50.5 | 49.0 | 14 |
*GS=Grade School *K=Kids/Infant